You are looking at posts that were written on January 19th, 2010.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Posted on January 19th, 2010 by James Alliss.
Categories: Tips, Forex.
I really don’t have the time to keep updating this regularly now so I’m going to only post high probability outcomes.
I believe that if we break the low of 1.6290 on GBP/USD we should see a significant move down.
That’s it - short and sweet.